FINANCIAL DATA · STRUCTURE & METRICS
Financial statements, down to the attribute.
Start with the CompanyProof profile format, then explore the exact names published for Global Database’s standalone financial APIs.
GET /v2/companies/{id}/profile returns the profile.financial module when available. It uses reporting periods and named metric groups. There is no standalone CompanyProof /financial route or year filter.
profile.financialyears[]groups[]list[].list[period]Read values by reporting period
groups[].name identifies the statement. Each entry in groups[].list[] has a metric name and a list object keyed by filing date.
Values in this KYB format are strings or null. Read the Currency, Reporting period and Consolidated A/cs metrics when supplied before comparing figures. Do not assume progress is a financial percentage.
The module may be direct, wrapped in data, or contain an error. Test for an error before reading its groups.
{
"years": [
"2024-12-31",
"2025-12-31"
],
"groups": [
{
"id": "Balance Sheet",
"name": "Balance Sheet",
"order": 2,
"list": [
{
"name": "Total Assets",
"list": {
"2024-12-31": "1200000.00",
"2025-12-31": "1450000.00"
}
}
]
}
]
}CompanyProof financial attributes
| Attribute path | Type | Presence | Details |
|---|---|---|---|
years | string[] | Required in parent | Expand using the nested attributes listed below. |
groups | object[] | Required in parent | Expand using the nested attributes listed below. |
groups[].id | integer | string | null | Optional | Returned field; availability depends on the record. |
groups[].name | string | null | Optional | Examples include Summary, Income Statement, Balance Sheet, Cashflow, Capital & Reserves, and KPIs & Ratios. |
groups[].order | integer | number | string | null | Optional | Returned field; availability depends on the record. |
groups[].list | object[] | Optional | Expand using the nested attributes listed below. |
groups[].list[].name | string | null | Optional | Returned field; availability depends on the record. |
groups[].list[].list | object | Optional | Financial values keyed by the returned filing-period string. |
groups[].list[].list.{key} | string | null | Optional | Financial values keyed by the returned filing-period string. |
groups[].list[].progress | number[] | null | Optional | Expand using the nested attributes listed below. |
source | object | null | Optional | Expand using the nested attributes listed below. |
source.categoryProfileSource | string | null | Optional | Source class, such as Government Registry, Enriched or Modelled. |
source.commentProfileSource | string | null | Optional | Returned field; availability depends on the record. |
source.idProfileSource | integer | string | null | Optional | Provider source identifier. Upstream records can encode identifiers as integers or strings. |
source.nameProfileSource | string | null | Optional | Returned field; availability depends on the record. |
source.urlProfileSource | string | null | Optional | Source URL when it can be disclosed; otherwise null. Format: uri. |
source.retrieved_atProfileSource | string | null | Optional | Format: date-time. |
Paths are relative to the selected schema; $ means the schema value itself. Required applies when its parent object exists. null, an absent field and an empty list are different values. Alternative response shapes are labelled.
Metric names shown in the KYB financial example 31 examples
These are examples from the provider’s KYB response, not a fixed list guaranteed for every company.
Reporting periodCurrencyConsolidated A/csEmployee NumbersWorking CapitalTotal LiabilitiesTotal AssetsNet AssetsAmortisation of IntangiblesDepreciation of TangiblesP&L Account ReserveTotal Current AssetsTotal Current LiabilitiesTotal Fixed AssetsTotal Long Term LiabilitiesIntangible AssetsInvestment & OtherTotal Long Term LoansBank LoanTangible AssetsBank OverdraftMiscellaneous Current LiabilitiesTrade CreditorsTrade DebtorsCashBank Overdraft & LTLCapital EmployedBorrowings Due After One YearEquity Paid UpInvestmentsCurrent RatioFull standalone financial attribute catalogue
The two catalogues below belong to Global Database’s direct API and require separate access. They use a different naming and response format from CompanyProof’s KYB financial module.
GET /v2/financial/{id}| Exact attribute name | Published type | Browse category |
|---|---|---|
Reported-Date | date (yyyy-mm-dd) | Reporting & company |
Currency | string | Reporting & company |
Total-Other-Long-Term-Liabilities | double | Balance sheet & other |
Trade-And-Other-Payables | double | Balance sheet & other |
Trade-And-Other-Receivables | double | Balance sheet & other |
Trade-Creditors | double | Balance sheet & other |
Trade-Creditors-or-Trade-Payables | double | Balance sheet & other |
Trade-Debtors | double | Balance sheet & other |
Trading-Assets | double | Balance sheet & other |
Trading-Liabilities | double | Balance sheet & other |
Treasury-bills-and-other-eligible-bills | double | Balance sheet & other |
Turnover | double | Income statement |
Employee-Numbers-Yoy | double | Ratios & growth |
EBITDA-Yoy | double | Ratios & growth |
Accounting-From-Date | int | Reporting & company |
Accrued-interest-and-rent | double | Balance sheet & other |
All-Other-Income | double | Income statement |
Amortisation-of-Intangibles | double | Balance sheet & other |
Amounts-owed-to-credit-institutions | double | Balance sheet & other |
Amounts-owed-to-group-undertakings | double | Balance sheet & other |
Assets-Held-for-Resale | double | Balance sheet & other |
Audit-Fees | double | Income statement |
Auditor-Fees | double | Income statement |
Available-for-sale-financial-assets | double | Balance sheet & other |
Bank-Loan | double | Balance sheet & other |
Bank-Overdraft | double | Balance sheet & other |
Bank-Overdraft-And-LTL | double | Balance sheet & other |
Borrowings | double | Balance sheet & other |
Borrowings-due-after-one-year | double | Balance sheet & other |
Borrowings-due-within-one-year | double | Balance sheet & other |
CFO-To-Sales-Ratio | double | Ratios & growth |
Capital-Employed | double | Balance sheet & other |
Cash | double | Balance sheet & other |
Cash-Conversion-Cycle | double | Ratios & growth |
Cash-To-Current-Liabilities-Ratio | double | Ratios & growth |
Cash-To-Total-Assets | double | Balance sheet & other |
Cash-To-Turnover | double | Income statement |
Cash-and-balances-at-central-banks | double | Balance sheet & other |
Cashflow-from-ROI | double | Cash flow |
Cashflow-from-Returns-on-Investments | double | Cash flow |
Company-Accounts-Status | string | Reporting & company |
Consolidated-Accounts | string | Reporting & company |
Contingent-Liability | double | Balance sheet & other |
Cost-of-Sales | double | Income statement |
Current-Financial-Liabilities | double | Balance sheet & other |
Current-Grants | double | Balance sheet & other |
Current-Hire-Purchase-Commitments | double | Balance sheet & other |
Current-Liabilities-held-for-resale | double | Balance sheet & other |
Current-Ratio | double | Ratios & growth |
Current-Tax-Recoverable | double | Balance sheet & other |
Customer-Accounts-due-after-1-year | double | Balance sheet & other |
Customer-Accounts-due-within-1-year | double | Balance sheet & other |
Customer-accounts | double | Balance sheet & other |
Days-Inventory-Outstanding | double | Ratios & growth |
Days-Payable-Outstanding | double | Ratios & growth |
Days-Sales-Outstanding | double | Ratios & growth |
Debt-Securities-Due-after-1-year | double | Balance sheet & other |
Debt-Securities-Due-within-1-year | double | Balance sheet & other |
Debt-Securities-in-Issue | double | Balance sheet & other |
Debt-Securities-in-issue-due-after-1-year | double | Balance sheet & other |
Debt-Securities-in-issue-due-within-1-year | double | Balance sheet & other |
Debt-To-Capital | double | Balance sheet & other |
Employee-Numbers | int | Reporting & company |
Employee-Remuneration | double | Ratios & growth |
Equity-Paid-Up | double | Balance sheet & other |
Equity-Shares | double | Balance sheet & other |
Exports-Yoy | double | Ratios & growth |
Fees-and-Commission-Expense | double | Income statement |
Finance | double | Balance sheet & other |
Finance-Costs | double | Income statement |
Financial-Assets-Current | double | Balance sheet & other |
Financial-Assets-Due-after-1-year | double | Balance sheet & other |
Financial-Assets-Due-within-1-year | double | Balance sheet & other |
Financial-Investments-after-12-months | double | Balance sheet & other |
Financial-Investments-within-12-months | double | Balance sheet & other |
Financial-Liabilities | double | Balance sheet & other |
Financial-Liabilities-due-after-1-year | double | Balance sheet & other |
Financial-Liabilities-due-within-1-year | double | Balance sheet & other |
Finished-Goods | double | Balance sheet & other |
Gearing-Gross-Debt-Basis | double | Ratios & growth |
Gearing-Liability-Basis | double | Ratios & growth |
Gearing-Net-Debt-Basis | double | Ratios & growth |
Goodwill | double | Balance sheet & other |
Gross-Margin | double | Ratios & growth |
Gross-Profit | double | Income statement |
Gross-Written-Premiums | double | Balance sheet & other |
Group-Accounts-Payable | double | Balance sheet & other |
Hire-Purchase-Commitments | double | Balance sheet & other |
Human-Capital-Value-Added | double | Balance sheet & other |
Increase-In-Cash | double | Balance sheet & other |
Insurance-Liabilities-to-be-settled-after-12-months | double | Balance sheet & other |
Insurance-Liabilities-to-be-settled-within-12-months | double | Balance sheet & other |
Insurance-debtors-And-assets-to-be-settled-after-12-months | double | Balance sheet & other |
Insurance-debtors-And-assets-to-be-settled-within-12-months | double | Balance sheet & other |
Insurance-debtors-and-assets | double | Balance sheet & other |
Intangible-Assets | double | Balance sheet & other |
Interest-Bearing-Loans | double | Balance sheet & other |
Interest-Coverage-Ratio | double | Ratios & growth |
Interest-Payable | double | Balance sheet & other |
Interest-Receivable | double | Balance sheet & other |
Interest-and-Similar-Expense | double | Income statement |
Interest-and-Similar-Income | double | Income statement |
Inventory-Turnover-Ratio | double | Ratios & growth |
Investment-And-Other | double | Balance sheet & other |
Investment-Expenses-and-Charges | double | Income statement |
Investment-Income | double | Income statement |
Investment-Liabilities | double | Balance sheet & other |
Investment-Liabilities-to-be-settled-after-12-months | double | Balance sheet & other |
Investment-Liabilities-to-be-settled-within-12-months | double | Balance sheet & other |
Investments | double | Balance sheet & other |
Investments-in-Group-Undertakings | double | Balance sheet & other |
Items-in-the-course-of-collection-from-other-banks | double | Balance sheet & other |
Items-in-the-course-of-transmission-to-other-banks | double | Balance sheet & other |
Land-And-Buildings | double | Balance sheet & other |
Lease-Commitments | double | Balance sheet & other |
Less-Income-Tax-Attributable-to-Policyholders-Returns | double | Income statement |
Liabilities-held-for-sale | double | Balance sheet & other |
Liquidity-Ratio | double | Ratios & growth |
Loans-And-Deposits-with-Credit-Institutions | double | Balance sheet & other |
Loans-after-12-months | double | Balance sheet & other |
Loans-and-Advances-to-Banks-Due-after-1-year | double | Balance sheet & other |
Loans-and-Advances-to-Banks-Due-within-1-year | double | Balance sheet & other |
Loans-and-Advances-to-Customers-Due-after-1-year | double | Balance sheet & other |
Loans-and-Advances-to-Customers-Due-within-1-year | double | Balance sheet & other |
Loans-and-advances-to-banks | double | Balance sheet & other |
Loans-and-advances-to-customers | double | Balance sheet & other |
Loans-within-12-months | double | Balance sheet & other |
Long-Term-Hire-Purchase-Commitments | double | Balance sheet & other |
Long-Term-Lease-Commitments | double | Balance sheet & other |
Miscellaneous-Current-Assets | double | Balance sheet & other |
Miscellaneous-Current-Liabilities | double | Balance sheet & other |
Miscellaneous-Liabilities | double | Balance sheet & other |
Net-Assets | double | Balance sheet & other |
Net-Cash-Flow-before-Financing | double | Cash flow |
Net-Cash-Flow-from-Financing | double | Cash flow |
Net-Cash-Flow-from-Operations | double | Ratios & growth |
Net-Cashflow-before-Financing | double | Cash flow |
Net-Change-In-Cash | double | Balance sheet & other |
Net-Debt-To-EBITDA-Ratio | double | Ratios & growth |
Net-Fees-and-Commission-Income | double | Income statement |
Net-Interest-Income | double | Income statement |
Net-Margin | double | Ratios & growth |
Net-Operating-Expenses | double | Income statement |
Net-Premiums-Earned | double | Balance sheet & other |
Net-Tax-Paid | double | Balance sheet & other |
Net-Worth | double | Balance sheet & other |
Net-change-in-provision-for-unearned-premiums | double | Balance sheet & other |
Net-trading-Income | double | Income statement |
Non-Current-Directors-Loans | double | Balance sheet & other |
Non-Current-Financial-Liabilities | double | Balance sheet & other |
Non-Current-Grants | double | Balance sheet & other |
Non-Current-Group-Accounts-Payable | double | Balance sheet & other |
Non-Current-Group-Loans | double | Balance sheet & other |
Non-Current-Liabilities-held-for-resale | double | Balance sheet & other |
Non-Current-Other-Payables | double | Balance sheet & other |
Non-Current-Trade-Payables | double | Balance sheet & other |
Operating-Expenses | double | Income statement |
Operating-Profit | double | Income statement |
Operating-Profit-Margin | double | Ratios & growth |
Other-Assets-due-after-1-year | double | Balance sheet & other |
Other-Assets-due-within-1-year | double | Balance sheet & other |
Other-Audit-Costs | double | Income statement |
Other-Current-Financial-Liabilities | double | Balance sheet & other |
Other-Investments | double | Balance sheet & other |
Other-Investments-after-12-months | double | Balance sheet & other |
Other-Investments-within-12-months | double | Balance sheet & other |
Other-Liabilities-due-after-1-year | double | Balance sheet & other |
Other-Liabilities-due-within-1-year | double | Balance sheet & other |
Other-Long-Term-Financing | double | Balance sheet & other |
Other-Non-Current-Assets | double | Balance sheet & other |
Other-Non-Current-Financial-Liabilities | double | Balance sheet & other |
Other-Non-Insurance-Liabilities | double | Balance sheet & other |
Other-Operating-Income | double | Income statement |
Other-Payables | double | Balance sheet & other |
Other-Short-Term-Financing | double | Balance sheet & other |
Other-Short-Term-Loans | double | Balance sheet & other |
Other-Technical-Income | double | Income statement |
Other-creditors | double | Balance sheet & other |
Other-debtors | double | Balance sheet & other |
Other-prepayments-and-accrued-income | double | Cash flow |
Outward-reinsurance-premiums | double | Balance sheet & other |
P-And-L-Account-Reserve | double | Balance sheet & other |
Pension-Liabilities | double | Balance sheet & other |
Pensions | double | Balance sheet & other |
Plant-And-Equipment | double | Balance sheet & other |
Pre-Tax-Profit | double | Income statement |
Pretax-Profit-Margin | double | Ratios & growth |
Profit-Before-Tax-attributable-to-shareholders | double | Income statement |
Profit-after-Tax | double | Income statement |
Profit-from-Continuing-Operations-After-Tax | double | Ratios & growth |
Property | double | Balance sheet & other |
Provisions-And-Charges | double | Balance sheet & other |
Provisions-for-other-risks-and-charges | double | Balance sheet & other |
Raw-Materials | double | Balance sheet & other |
Reinsurance-Liabilities | double | Balance sheet & other |
Reinsurance-Liabilities-to-be-settled-after-12-months | double | Balance sheet & other |
Reinsurance-Liabilities-to-be-settled-within-12-months | double | Balance sheet & other |
Reinsurance-debtors-And-assets-to-be-settled-after-12-months | double | Balance sheet & other |
Reinsurance-debtors-And-assets-to-be-settled-within-12-months | double | Balance sheet & other |
Reinsurance-debtors-and-assets | double | Balance sheet & other |
Reinsurance-operations | double | Ratios & growth |
Reinsurers-Share-of-Technical-Provisions | double | Balance sheet & other |
Reporting-period | double | Reporting & company |
Retained-Profit | double | Income statement |
Return-On-Assets | double | Ratios & growth |
Return-On-Capital-Employed | double | Ratios & growth |
Return-On-Equity | double | Ratios & growth |
Revaluation-Reserve | double | Balance sheet & other |
Revenue-Per-Employee | double | Ratios & growth |
Share-Capital | double | Balance sheet & other |
Share-Premium | double | Balance sheet & other |
Share-Premium-Account | double | Balance sheet & other |
Share-of-Profit-in-Associates-or-Joint-Ventures | string | Income statement |
Shareholder-Funds | double | Balance sheet & other |
Shares-and-other-Variable-Yield-Securities | double | Balance sheet & other |
Stocks-And-Work-in-Progress | double | Balance sheet & other |
Subordinated-Borrowings | double | Balance sheet & other |
Subordinated-Liabilities | double | Balance sheet & other |
Subordinated-Liabilities-due-after-1-year | double | Balance sheet & other |
Subordinated-Liabilities-due-within-1-year | double | Balance sheet & other |
Sundry-Reserves | double | Balance sheet & other |
Tangible-Assets | double | Balance sheet & other |
Tax-Attributable-to-Policyholders-Returns | double | Balance sheet & other |
Tax-Attributable-to-Shareholders-Profits | double | Income statement |
Tax-Expense | double | Income statement |
Taxation | double | Income statement |
Technical-Provisions | double | Balance sheet & other |
Total-Assets | double | Balance sheet & other |
Total-Capital-And-Reserves | double | Balance sheet & other |
Total-Current-Assets | double | Balance sheet & other |
Total-Current-Liabilities | double | Balance sheet & other |
Total-Equity-And-Reserves | double | Balance sheet & other |
Total-Fixed-Assets | double | Balance sheet & other |
Total-Liabilities | double | Balance sheet & other |
Total-Long-Term-HP-And-Lease-Commitments | double | Balance sheet & other |
Total-Long-Term-Liabilities | double | Balance sheet & other |
Total-Long-Term-Loans | double | Balance sheet & other |
Total-Non-Current-Assets | double | Balance sheet & other |
Total-Non-Current-HP-And-Lease-Commitments | double | Balance sheet & other |
Total-Non-Current-Liabilities | double | Balance sheet & other |
Total-Operating-Income | double | Income statement |
Total-Other-Creditors | double | Balance sheet & other |
Debtors-arising-out-of-group-undertakings | double | Balance sheet & other |
Debtors-arising-out-of-insurance-operations | double | Ratios & growth |
Deferred-Acquisition-Costs | double | Income statement |
Deposits-by-banks | double | Balance sheet & other |
Deposits-by-banks-due-after-1-year | double | Balance sheet & other |
Deposits-by-banks-due-within-1-year | double | Balance sheet & other |
Deposits-received-from-reinsurers | double | Balance sheet & other |
Depreciation-of-Tangibles | double | Balance sheet & other |
Derivative-financial-instruments | double | Balance sheet & other |
Derivatives | double | Balance sheet & other |
Derivatives-Due-after-1-year | double | Balance sheet & other |
Derivatives-Due-within-1-year | double | Balance sheet & other |
Direct-insurance-operations | double | Ratios & growth |
Directors-Remuneration | double | Ratios & growth |
Dividends-Payable | double | Balance sheet & other |
EBITDA | double | Income statement |
EBITDA-Margin | double | Ratios & growth |
Wages-And-Salaries | double | Income statement |
Work-in-Progress | double | Balance sheet & other |
Working-Capital | double | Balance sheet & other |
World-Turnover | double | Income statement |
Profit-after-Tax-Yoy | double | Ratios & growth |
Turnover-Yoy | double | Ratios & growth |
Total-Liabilities-Yoy | double | Ratios & growth |
Names and types preserve the provider reference exactly, including casing and hyphens. Categories are navigation aids. An attribute appearing in this catalogue does not guarantee a value for every company or year; source nullability and units are not fully specified for every metric.
Source: Global Database Financials API · reviewed 2026-09-08 ↗